Rutland City Snapshot
Census Data
Click here for more Census Data for Rutland City, Vermont
Rutland Colleges | Distance From Rutland | Full Time Enrollment | |
College of St. Joseph | 802-773-5900 71 Clement Road Rutland, VT 05701 www.csj.edu | n/a | 247 |
Community College of Vermont | 802-786-6996 Fax: 802-786-4980 60 West Street Rutland, VT 05701 www.ccv.edu/locations/rutland/index.html | n/a | 486 |
Colleges and Universities With Over 2000 Students Nearest to Rutland |
|||
Castleton State College | 802-468-5611 1 Seminary Street, Castleton, VT 05735 www.castleton.edu | about 13 miles | 2,091 |
Middlebury College | 802-443-5000 Middlebury, VT www.middlebury.edu | about 30 miles | 2,456 |
Dartmouth College | 603-646-1110 Hanover, NH 03755 www.dartmouth.edu | about 35 miles | 5813 |
SUNY Adirondack | 518-743-2200 640 Bay Road, Queensbury, NY 12804 www.sunyacc.edu | about 39 miles | 2,319 |
Norwich University | 802-485-2000 Northfield, VT www.norwich.edu | about 40 miles | 3,269 |
Skidmore College | 518-580-5000 815 North Broadway, Saratoga Springs, NY 12866 www.skidmorecollege.edu | about 54 miles | 2,591 |
SUNY Empire State College | 518-587-2100 2 Union Ave., Saratoga Springs, NY 12866 www.esc.edu | about 55 miles | 4,933 |
Keene State College | 603-352-1909 229 Main Street, Keene, Nh 03431 www.keene.edu | about 59 miles | 4,898 |
University of Vermont | 802-656-3131 85 South Prospect Street, Burlington, VT 05401 www.uvm.edu | about 67 miles | 10,459 (undergraduate) |
Smaller Schools |
|||
Green Mountain College | 800-776-6675 1 Brennan Circle, Poultney, VT 05764 www.greenmtn.edu | about 23 miles | 710 (undergraduate) |
Bennington College | 802-442-5401 1 College Drive, Bennington, VT 05201 www.bennington.edu | about 55 miles | 668 (undergraduate) |
Marlboro College | 802-257-4333 2582 Marlboro Road, Brattleboro, VT 05301 www.marlboro.edu | about 68 miles | 300 |
Goddard College | 800-468-4888 123 Pitkin Road, Plainfield, VT 05667 www.goddard.edu | about 74 miles | approx. 800 |